Mon Sep 28, 2026
Pylons 4 – Texas Starskys 5 · Loss · The Crossover Silver
12
shifts
28:25
ice time
142 s
average shift (longest 238 s)
-2
plus / minus (even strength -2)
1 G 0 A
points
18.4
top speed, km/h
154
avg heart rate on ice (peak 181)
1.4 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:32 | 200 s | 51 | 131 | 141 | 12.9 | 148 m |
| 2 | 1 | 5:43 | 172 s | 171 | 152 | 163 | 11.1 | 130 m |
| 3 | 1 | 11:26 | 103 s | 110 | 152 | 166 | 11.5 | 83 m |
| 4 | 1 | 14:59 | 238 s | 169 | 159 | 172 | 18.4 | 134 m |
| 5 | 2 | 21:46 | 95 s | 143 | 146 | 155 | 12.0 | 87 m |
| 6 | 2 | 25:44 | 123 s | 156 | 160 | 171 | 17.3 | 114 m |
| 7 | 2 | 30:23 | 126 s | 210 | 168 | 177 | 16.1 | 120 m |
| 8 | 2 | 35:59 | 177 s | 317 | 161 | 174 | 9.7 | 142 m |
| 9 | 3 | 44:13 | 192 s | 146 | 155 | 171 | 12.4 | 177 m |
| 10 | 3 | 49:51 | 131 s | 166 | 165 | 176 | 14.6 | 122 m |
| 11 | 3 | 54:48 | 98 s | 92 | 163 | 178 | 13.4 | 74 m |
| 12 | 3 | 57:58 | 49 s | 139 | 145 | 6.7 | 21 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 16:03 | P1 0:48 | Texas Starskys | #0 (#21) | yes | -1 | |
| 2 | 19:45 | P2 12:19 | Pylons | #96 (#22, #5) | no | ||
| 3 | 32:24 | P2 4:04 | Texas Starskys | #17 (#25, #055) | yes | -1 | |
| 4 | 35:53 | P2 1:36 | Texas Starskys | #5 (#87) | no | ||
| 5 | 46:39 | P3 7:56 | Pylons | #50 (#13, #31) | yes | +1 | goal |
| 6 | 48:59 | P3 6:21 | Pylons | #22 | no | ||
| 7 | 50:08 | P3 5:31 | Texas Starskys | #0 | yes | -1 | |
| 8 | 54:14 | P3 2:35 | Texas Starskys | #91 (#17) | no | ||
| 9 | 57:24 | P3 0:23 | Pylons | #31 (#19) | no |
Shift times are video positions in the trimmed game. raw shift 1 (0:10-1:35 session) was warmup before the puck drop; dropped; raw shift 2 (5:46-9:33 session) was warmup before the puck drop; dropped; raw shift 15 started 60:19 into the video, after the final whistle; dropped as a phantom; raw shift 16 started 62:42 into the video, after the final whistle; dropped as a phantom; raw shift 17 started 64:12 into the video, after the final whistle; dropped as a phantom; raw shift 18 started 66:17 into the video, after the final whistle; dropped as a phantom; raw shift 19 started 68:20 into the video, after the final whistle; dropped as a phantom