Sun Oct 4, 2026
Flying Squirrels 4 – Slashers 0 · Win · Northcross Rink
11
shifts
15:35
ice time
85 s
average shift (longest 139 s)
+2
plus / minus (even strength +2)
0 G 1 A
points
25.4
top speed, km/h
155
avg heart rate on ice (peak 185)
0.8 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:52 | 82 s | 143 | 132 | 141 | 10.6 | 50 m |
| 2 | 1 | 5:37 | 123 s | 179 | 139 | 146 | 12.5 | 56 m |
| 3 | 1 | 10:39 | 139 s | 215 | 159 | 172 | 14.4 | 115 m |
| 4 | 1 | 16:33 | 59 s | 271 | 142 | 146 | 20.2 | 37 m |
| 5 | 2 | 22:03 | 74 s | 131 | 147 | 161 | 8.8 | 55 m |
| 6 | 2 | 25:28 | 107 s | 121 | 174 | 185 | 16.1 | 128 m |
| 7 | 2 | 29:16 | 105 s | 507 | 167 | 183 | 25.4 | 117 m |
| 8 | 3 | 39:28 | 74 s | 146 | 156 | 173 | 20.2 | 59 m |
| 9 | 3 | 43:08 | 67 s | 181 | 171 | 180 | 14.5 | 60 m |
| 10 | 3 | 47:16 | 54 s | 185 | 165 | 177 | 15.7 | 53 m |
| 11 | 3 | 51:15 | 51 s | 151 | 161 | 17.9 | 61 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 5:00 | P1 9:39 | Flying Squirrels | #77 | no | ||
| 2 | 22:25 | P2 9:20 | Flying Squirrels | #59 (#71) | yes | +1 | |
| 3 | 28:40 | P2 4:28 | Flying Squirrels | #8 (#54) | no | ||
| 4 | 47:27 | P3 3:19 | Flying Squirrels | #59 (#50, #1) | yes | +1 | assist |
Shift times are video positions in the trimmed game. raw shift 1 (0:07-1:47 session) was warmup before the puck drop; dropped; raw shift 2 (8:18-10:24 session) was warmup before the puck drop; dropped; raw shift 14 started 53:56 into the video, after the final whistle; dropped as a phantom