Mon Oct 5, 2026
Pylons 2 – Bees 3 · Loss (SO) · The Crossover Silver
16
shifts
25:03
ice time
94 s
average shift (longest 158 s)
+1
plus / minus (even strength +1)
0 G 1 A
points
26.4
top speed, km/h
156
avg heart rate on ice (peak 188)
1.4 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0:00 | 21 s | 89 | 112 | 113 | 18.7 | 15 m |
| 2 | 1 | 1:50 | 100 s | 41 | 137 | 160 | 24.0 | 119 m |
| 3 | 1 | 4:11 | 23 s | 105 | 145 | 151 | 8.0 | 13 m |
| 4 | 1 | 6:19 | 64 s | 128 | 159 | 168 | 26.4 | 71 m |
| 5 | 1 | 9:31 | 121 s | 184 | 158 | 169 | 14.2 | 84 m |
| 6 | 1 | 14:36 | 131 s | 243 | 164 | 173 | 16.6 | 127 m |
| 7 | 2 | 20:50 | 148 s | 110 | 166 | 184 | 20.1 | 146 m |
| 8 | 2 | 25:08 | 149 s | 118 | 167 | 181 | 13.1 | 146 m |
| 9 | 2 | 29:35 | 138 s | 192 | 172 | 185 | 22.8 | 124 m |
| 10 | 2 | 35:05 | 95 s | 335 | 173 | 178 | 15.5 | 101 m |
| 11 | 3 | 42:15 | 95 s | 123 | 160 | 169 | 22.2 | 116 m |
| 12 | 3 | 45:53 | 87 s | 126 | 151 | 162 | 15.6 | 72 m |
| 13 | 3 | 49:26 | 158 s | 175 | 162 | 174 | 12.4 | 125 m |
| 14 | 3 | 54:59 | 25 s | 121 | 150 | 155 | 15.1 | 35 m |
| 15 | 3 | 57:25 | 89 s | 100 | 160 | 170 | 9.4 | 80 m |
| 16 | 3 | 60:34 | 59 s | 164 | 172 | 16.1 | 74 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 8:39 | P1 6:58 | Pylons | #96 | no | ||
| 2 | 32:54 | P2 3:50 | Bees | #7 (#21, #17) | no | ||
| 3 | 39:16 | P2 0:03 | Bees | #98 (#19) Power Play | no | ||
| 4 | 46:19 | P3 9:22 | Pylons | #96 (#50, #19) | yes | +1 | assist |
Shift times are video positions in the trimmed game. raw shift 17 started 67:49 into the video, after the final whistle; dropped as a phantom