Sun Oct 11, 2026
Flying Squirrels 2 – Rink Rats 3 · Loss · Northcross Rink
13
shifts
19:56
ice time
92 s
average shift (longest 164 s)
+1
plus / minus (even strength +1)
0 G 1 A
points
18.9
top speed, km/h
153
avg heart rate on ice (peak 181)
1.1 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0:00 | 11 s | 154 | 117 | 118 | 14.1 | 11 m |
| 2 | 1 | 2:45 | 66 s | 164 | 134 | 147 | 9.1 | 56 m |
| 3 | 1 | 6:35 | 111 s | 153 | 152 | 165 | 11.8 | 115 m |
| 4 | 1 | 10:59 | 92 s | 177 | 157 | 171 | 14.6 | 98 m |
| 5 | 1 | 15:28 | 108 s | 228 | 163 | 174 | 11.8 | 95 m |
| 6 | 2 | 21:04 | 128 s | 179 | 164 | 178 | 15.3 | 132 m |
| 7 | 2 | 26:11 | 79 s | 123 | 166 | 172 | 13.6 | 67 m |
| 8 | 2 | 29:33 | 74 s | 157 | 154 | 161 | 8.7 | 55 m |
| 9 | 2 | 33:24 | 71 s | 264 | 148 | 159 | 14.4 | 72 m |
| 10 | 3 | 38:59 | 87 s | 190 | 152 | 168 | 16.7 | 60 m |
| 11 | 3 | 43:36 | 77 s | 66 | 152 | 159 | 16.6 | 62 m |
| 12 | 3 | 45:59 | 164 s | 159 | 171 | 181 | 18.9 | 142 m |
| 13 | 3 | 51:22 | 128 s | 157 | 170 | 17.3 | 113 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 9:08 | P1 5:02 | Rink Rats | #85 (#92) | no | ||
| 2 | 13:26 | P1 2:01 | Rink Rats | #74 (#82) | no | ||
| 3 | 23:53 | P2 7:47 | Flying Squirrels | #71 | no | ||
| 4 | 29:44 | P2 3:41 | Flying Squirrels | #6 (#50) | yes | +1 | assist |
| 5 | 43:24 | P3 7:58 | Rink Rats | #71 (#13) | no |
Shift times are video positions in the trimmed game. raw shift 1 (0:08-1:24 session) was warmup before the puck drop; dropped; raw shift 15 started 54:39 into the video, after the final whistle; dropped as a phantom; raw shift 16 started 61:03 into the video, after the final whistle; dropped as a phantom; raw shift 17 started 64:13 into the video, after the final whistle; dropped as a phantom; raw shift 18 started 70:50 into the video, after the final whistle; dropped as a phantom