Mon Oct 12, 2026
Pylons 4 – Night Owls 5 · Loss · The Crossover Silver
13
shifts
25:08
ice time
116 s
average shift (longest 174 s)
-1
plus / minus (even strength -1)
0 G 0 A
points
28.8
top speed, km/h
156
avg heart rate on ice (peak 181)
1.4 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0:00 | 14 s | 110 | 114 | 115 | 7.0 | 9 m |
| 2 | 1 | 2:04 | 61 s | 157 | 132 | 141 | 7.9 | 62 m |
| 3 | 1 | 5:42 | 153 s | 128 | 151 | 167 | 20.2 | 163 m |
| 4 | 1 | 10:23 | 141 s | 159 | 166 | 176 | 27.1 | 136 m |
| 5 | 1 | 15:23 | 143 s | 198 | 157 | 174 | 28.8 | 140 m |
| 6 | 2 | 21:04 | 153 s | 190 | 164 | 176 | 16.5 | 144 m |
| 7 | 2 | 26:47 | 174 s | 143 | 157 | 169 | 22.6 | 132 m |
| 8 | 2 | 32:04 | 154 s | 110 | 157 | 171 | 13.9 | 127 m |
| 9 | 2 | 36:28 | 49 s | 148 | 155 | 161 | 10.3 | 45 m |
| 10 | 3 | 39:45 | 133 s | 121 | 168 | 180 | 22.8 | 163 m |
| 11 | 3 | 43:59 | 69 s | 110 | 170 | 178 | 8.5 | 67 m |
| 12 | 3 | 46:58 | 113 s | 166 | 165 | 177 | 11.3 | 121 m |
| 13 | 3 | 51:37 | 151 s | 166 | 181 | 10.6 | 85 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 2:24 | P1 10:34 | Pylons | #44 | yes | +1 | |
| 2 | 3:37 | P1 9:50 | Night Owls | #28 | no | ||
| 3 | 23:11 | P2 9:01 | Night Owls | #29 (#44) | yes | -1 | |
| 4 | 26:00 | P2 7:18 | Night Owls | #10 | no | ||
| 5 | 28:52 | P2 5:16 | Night Owls | #00 (#29) | yes | -1 | |
| 6 | 33:39 | P2 1:54 | Pylons | #3 | yes | +1 | |
| 7 | 42:50 | P3 8:22 | Pylons | #7 (#3) | no | ||
| 8 | 48:14 | P3 4:08 | Night Owls | #29 (#9) | yes | -1 | |
| 9 | 50:58 | P3 2:21 | Pylons | #13 (#7) | no |
Shift times are video positions in the trimmed game. raw shift 14 started 56:03 into the video, after the final whistle; dropped as a phantom; raw shift 15 started 61:41 into the video, after the final whistle; dropped as a phantom; raw shift 16 started 67:45 into the video, after the final whistle; dropped as a phantom