Mon Oct 19, 2026
Pylons 1 – Red Army 5 · Loss · The Crossover Silver
9
shifts
16:40
ice time
111 s
average shift (longest 199 s)
-2
plus / minus (even strength -2)
0 G 0 A
points
20.2
top speed, km/h
154
avg heart rate on ice (peak 182)
0.8 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2:27 | 54 s | 151 | 138 | 141 | 12.1 | 45 m |
| 2 | 1 | 5:52 | 69 s | 228 | 148 | 165 | 15.6 | 38 m |
| 3 | 1 | 10:49 | 156 s | 310 | 161 | 180 | 14.8 | 138 m |
| 4 | 2 | 18:35 | 77 s | 268 | 148 | 157 | 14.3 | 69 m |
| 5 | 2 | 24:20 | 141 s | 338 | 156 | 170 | 14.0 | 135 m |
| 6 | 2 | 32:19 | 87 s | 331 | 142 | 150 | 13.3 | 93 m |
| 7 | 3 | 39:17 | 199 s | 275 | 169 | 177 | 13.2 | 147 m |
| 8 | 3 | 47:11 | 89 s | 290 | 167 | 179 | 11.6 | 72 m |
| 9 | 3 | 53:30 | 127 s | 156 | 173 | 20.2 | 81 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 2:33 | P1 10:22 | Red Army | #44 (#90, #77) | yes | -1 | |
| 2 | 10:23 | P1 5:15 | Red Army | #17 | no | ||
| 3 | 29:40 | P2 3:55 | Red Army | #87 (#6) | no | ||
| 4 | 34:04 | P2 0:36 | Red Army | #87 (#9, #59) | no | ||
| 5 | 34:59 | P2 0:08 | Pylons | #22 (#05) | no | ||
| 6 | 54:29 | P3 0:22 | Red Army | #87 (#90) | yes | -1 |
Shift times are video positions in the trimmed game. raw shift 10 started 57:48 into the video, after the final whistle; dropped as a phantom; raw shift 11 started 68:23 into the video, after the final whistle; dropped as a phantom; raw shift 12 started 78:40 into the video, after the final whistle; dropped as a phantom; raw shift 13 started 80:59 into the video, after the final whistle; dropped as a phantom; raw shift 14 started 85:28 into the video, after the final whistle; dropped as a phantom; raw shift 15 started 92:07 into the video, after the final whistle; dropped as a phantom