Mon Nov 2, 2026
Pylons 3 – Texas Starskys 4 · Loss · The Crossover Gold
11
shifts
16:07
ice time
88 s
average shift (longest 151 s)
-1
plus / minus (even strength -1)
0 G 0 A
points
25.8
top speed, km/h
150
avg heart rate on ice (peak 181)
0.9 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0:28 | 23 s | 171 | 123 | 123 | 8.6 | 16 m |
| 2 | 1 | 3:42 | 87 s | 134 | 140 | 148 | 25.8 | 87 m |
| 3 | 1 | 7:23 | 112 s | 203 | 149 | 168 | 19.7 | 95 m |
| 4 | 1 | 12:38 | 84 s | 410 | 157 | 166 | 13.9 | 90 m |
| 5 | 2 | 20:52 | 74 s | 220 | 145 | 154 | 11.1 | 57 m |
| 6 | 2 | 25:46 | 151 s | 195 | 159 | 177 | 14.7 | 156 m |
| 7 | 2 | 31:32 | 69 s | 320 | 149 | 154 | 11.2 | 52 m |
| 8 | 2 | 38:01 | 39 s | 89 | 144 | 149 | 15.3 | 35 m |
| 9 | 3 | 40:09 | 100 s | 266 | 161 | 181 | 17.3 | 118 m |
| 10 | 3 | 46:15 | 144 s | 264 | 167 | 180 | 20.3 | 118 m |
| 11 | 3 | 53:03 | 84 s | 159 | 178 | 10.7 | 81 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 1:24 | P1 12:10 | Texas Starskys | #25 Short Handed | no | ||
| 2 | 11:22 | P1 4:15 | Texas Starskys | #5 | no | ||
| 3 | 14:08 | P1 2:23 | Texas Starskys | #25 (#21) | no | ||
| 4 | 16:10 | P1 0:48 | Pylons | #19 (#22) | no | ||
| 5 | 41:16 | P3 11:32 | Texas Starskys | #24 | yes | -1 | |
| 6 | 55:56 | P3 0:48 | Pylons | #22 (#23) Power Play | no | ||
| 7 | 57:35 | P3 0:10 | Pylons | #13 (#31) | no |
Shift times are video positions in the trimmed game. raw shift 1 (0:31-4:27 session) was warmup before the puck drop; dropped; raw shift 2 (5:33-11:09 session) was warmup before the puck drop; dropped; raw shift 14 started 60:13 into the video, after the final whistle; dropped as a phantom