Mon Nov 16, 2026
Pylons 3 – Night Owls 1 · Win · The Crossover Gold
13
shifts
28:30
ice time
132 s
average shift (longest 182 s)
+2
plus / minus (even strength +2)
0 G 0 A
points
29.1
top speed, km/h
163
avg heart rate on ice (peak 187)
1.2 km
skated
Shifts
| # | Period | Start | Length | Rest after | HR avg | HR max | Top km/h | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0:00 | 163 s | 90 | 149 | 170 | 18.4 | 106 m |
| 2 | 1 | 4:13 | 46 s | 41 | 152 | 164 | 19.0 | 47 m |
| 3 | 1 | 5:40 | 105 s | 107 | 178 | 181 | 22.3 | 108 m |
| 4 | 1 | 9:12 | 149 s | 153 | 168 | 175 | 21.1 | 82 m |
| 5 | 1 | 14:14 | 172 s | 294 | 174 | 187 | 20.3 | 111 m |
| 6 | 2 | 22:00 | 144 s | 79 | 167 | 181 | 25.8 | 96 m |
| 7 | 2 | 25:43 | 146 s | 179 | 164 | 177 | 22.2 | 120 m |
| 8 | 2 | 31:08 | 75 s | 171 | 165 | 175 | 18.7 | 94 m |
| 9 | 2 | 35:14 | 121 s | 340 | 172 | 176 | 25.8 | 84 m |
| 10 | 3 | 42:55 | 95 s | 146 | 164 | 172 | 14.6 | 56 m |
| 11 | 3 | 46:56 | 131 s | 169 | 159 | 174 | 16.3 | 115 m |
| 12 | 3 | 51:56 | 181 s | 159 | 155 | 166 | 29.1 | 116 m |
| 13 | 3 | 57:36 | 182 s | 155 | 166 | 17.8 | 96 m |
Goals
| # | Video | Clock | Team | Scorer (assists) | On ice | +/- | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 6:00 | P1 8:18 | Pylons | #7 (#13) | yes | +1 | |
| 2 | 17:45 | P1 1:12 | Pylons | #13 (#31) Power Play | no | ||
| 3 | 23:52 | P2 11:30 | Pylons | #7 | yes | +1 | |
| 4 | 38:05 | P2 0:54 | Night Owls | #77 (#74) | no |
Shift times are video positions in the trimmed game. raw shift 1 (1:46-6:12 session) was warmup before the puck drop; dropped; raw shift 15 started 65:30 into the video, after the final whistle; dropped as a phantom; raw shift 16 started 70:53 into the video, after the final whistle; dropped as a phantom; raw shift 17 started 73:31 into the video, after the final whistle; dropped as a phantom